Simple, Transparent Pricing
Simple Credit Pricing
1 credit for email enrichment, 11 credits for full contact enrichment (email + phone). No hidden fees. 98% accuracy guarantee.
MonthlyYearly
Save 17%Free
I
$0/month
30 credits
30 emails or 3 phones/mo
Get StartedWaterfall enrichment – 15+ data sources
1-Click Enrichment on LinkedIn
Bulk CSV List Enrichment
Sales Navigator List Enrichment
Triple email verification (incl. catch-alls)
Contact Data Cleaning
Access to All Export Integrations
Live Company & Contact Enrichment
Starter
$24/month$29
500 credits
500 emails or 50 phones/mo
Get Started for FreeWaterfall enrichment – 15+ data sources
1-Click Enrichment on LinkedIn
Bulk CSV List Enrichment
Sales Navigator List Enrichment
Triple email verification (incl. catch-alls)
Contact Data Cleaning
Access to All Export Integrations
Live Company & Contact Enrichment
Most Popular
Pro
$83/month$99
2,000 credits
2,000 emails or 200 phones/mo
Get Started for FreeWaterfall enrichment – 15+ data sources
1-Click Enrichment on LinkedIn
Bulk CSV List Enrichment
Sales Navigator List Enrichment
Triple email verification (incl. catch-alls)
Contact Data Cleaning
Access to All Export Integrations
Live Company & Contact Enrichment
Enterprise
$374/month$449
10,000 credits
10,000 emails or 1,000 phones/mo
Get Started for FreeWaterfall enrichment – 15+ data sources
1-Click Enrichment on LinkedIn
Bulk CSV List Enrichment
Sales Navigator List Enrichment
Triple email verification (incl. catch-alls)
Contact Data Cleaning
Access to All Export Integrations
Live Company & Contact Enrichment
Dedicated Success Manager
Priority Support & Onboarding
All plans include
Credit Rollover
Unlimited Users
GDPR Compliant
SOC II Certified
Complete Feature Comparison
Every capability across all plans. No hidden features.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
Data Enrichment | ||||
| Multi-Provider Lead Enrichment | ||||
| Email Enrichment (1 credit) | ||||
| Full Contact Enrichment (10 credits) | ||||
| Direct Phone Numbers | ||||
| Mobile Phone Numbers | ||||
| Company Firmographics | ||||
| 98% Accuracy Guarantee | ||||
| LinkedIn Profile URLs | ||||
| Custom Field Mapping | ||||
Email Verification | ||||
| Syntax Validation | ||||
| MX/DNS Lookup | ||||
| SMTP Handshake Verification | ||||
| Catch-all Detection | ||||
| Disposable Email Detection | ||||
| Role-based Email Flagging | ||||
| Spam Trap Detection | ||||
| Deliverability Scoring | ||||
| Bulk Verification (10K+/batch) | ||||
| Real-time API Verification | ||||
Smart Columns (AI) | ||||
| Job Title Normalization | ||||
| Company Name Standardization | ||||
| Name Parsing (First/Last) | ||||
| Phone Number Formatting | ||||
| Address Parsing | ||||
| Custom AI Prompts | ||||
| Seniority Level Classification | ||||
| Department Mapping | ||||
| Industry Categorization | ||||
| GPT-4 Powered Transforms | ||||
Sales Navigator Scraper | ||||
| Chrome Extension | ||||
| Bulk Lead Export | ||||
| Auto-enrichment on Export | ||||
| Preserve Sales Nav Filters | ||||
| Safe Rate Limiting | ||||
| Background Processing | ||||
| Direct CRM Sync | ||||
| Team Sharing | ||||
Playbook Builder | ||||
| Visual Workflow Builder | ||||
| Number of Playbooks | 3 | 3 | Unlimited | Unlimited |
| 25+ Step Types (10 categories) | ||||
| Scheduled Runs (Cron) | ||||
| Webhook Triggers | ||||
| Conditional Logic & Branching | ||||
| Error Handling & Retries | ||||
| Deduplication Actions | ||||
| CRM Sync Actions | ||||
| ICP Scoring Step | ||||
Integrations | ||||
| CSV Import/Export | ||||
| Google Sheets | ||||
| Salesforce | ||||
| HubSpot | ||||
| Pipedrive | ||||
| Outreach | ||||
| Salesloft | ||||
| Zapier/Make/n8n | ||||
| REST API | ||||
| Webhooks | ||||
| Custom Integrations | ||||
Team & Admin | ||||
| Team Members | 1 | 1 | 10 | Unlimited |
| Workspaces | 1 | 1 | 3 | Unlimited |
| Role-based Permissions | ||||
| SSO (SAML) | ||||
| Audit Logs | ||||
| Usage Analytics | ||||
| Credit Allocation by Team | ||||
| Admin Dashboard | ||||
Support & SLA | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated CSM | ||||
| Slack Channel | ||||
| Phone Support | ||||
| Uptime SLA | 99% | 99% | 99.9% | 99.99% |
| Response Time SLA | 48hrs | 48hrs | 12hrs | 1hr |
| Onboarding Session | ||||
| Quarterly Business Reviews | ||||
Security & Compliance | ||||
| SOC 2 Type II | ||||
| GDPR Compliant | ||||
| CCPA Compliant | ||||
| 256-bit Encryption | ||||
| Data Retention Controls | ||||
| IP Allowlisting | ||||
| Custom DPA | ||||
| Security Review | ||||
| On-premise Option | ||||
FAQs
Frequently Asked Questions
Everything you need to know about Cleanlist pricing